3.27.0 [2020-06-21T23:16:06.428Z]

Kafka Cluster Overview

  Bootstrap servers broker:9092
  Total topics 20
  Total partitions 146
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
1 broker 9092 - Yes 146 (100%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__consumer_offsets 50 100% 0 Yes
__transaction_state 50 100% 0 Yes
_confluent-ksql-default__command_topic 1 100% 0 Yes
_schemas 1 100% 0 Yes
default_ksql_processing_log 1 100% 0 No
docker-connect-configs 1 100% 0 Yes
docker-connect-offsets 25 100% 0 Yes
docker-connect-status 5 100% 0 Yes
schema-changes.contactmechanism 1 100% 0 Yes
schema-changes.odm_analysis 1 100% 0 Yes
schema-changes.odm_decision 1 100% 0 Yes
schema-changes.odm_filemngt 1 100% 0 Yes
schema-changes.odm_offer 1 100% 0 Yes
schema-changes.odm_party 1 100% 0 Yes
schema-changes.odm_pricing 1 100% 0 Yes
schema-changes.odm_print 1 100% 0 Yes
schema-changes.odm_product 1 100% 0 Yes
schema-changes.odm_scoring 1 100% 0 Yes
schema-changes.odm_supportingdocument 1 100% 0 Yes
schema-changes.odm_user 1 100% 0 Yes
New